What currencies are available?
Listed below are the currencies we support for trading on our Platform. We will be able to provide live quotes for you as well as process deals.. If you are looking to sell or buy currencies not listed below, please contact support and we will try and assist with your requests.
Currencies available to buy/sell online:
GBP | British Pound Sterling | |
USD | US Dollar | |
EUR | Euro | |
AED | UAE Dirham | |
AUD | Australian Dollar | |
BBD | Barbadian Dollar | |
BGN | Bulgarian Lev | |
BHD | Bahraini Dinar | |
BSD | Bahamian Dollar | |
BWP | Botswana Pula | |
CAD | Canadian Dollar | |
CHF | Swiss Franc | |
CNH | Chinese Yuan | |
CZK | Czech Republic Koruna | |
DKK | Danish Krone | |
GHS | Ghanaian Cedi | |
HKD | Hong Kong Dollar | |
HUF | Hungarian Forint | |
ILS | Israeli Sheqel | |
JOD | Jordanian Dinar | |
JPY | Japanese Yen | |
KES | Kenyan Shilling | |
KWD | Kuwaiti Dinar | |
KYD | Cayman Islands Dollar | |
LKR | Sri Lankan Rupee | |
LSL | Lesotho Loti | |
MUR | Mauritius Rupee | |
MWK | Malawian Kwacha | |
MXN | Mexican Peso | |
NGN | Nigerian Naira | |
NOK | Norwegian Krone | |
NZD | New Zealand Dollar | |
OMR | Omani Rail | |
PHP | Philippine Peso | |
PKR | Pakistani Rupee | |
PLN | Polish Zloty | |
QAR | Qatari Rial | |
RON | Romanian Leu | |
RSD | Serbian Dinar | |
SAR | Saudi Riyal | |
SEK | Swedish Krona | |
SGD | Singapore Dollar | |
THB | Thai Baht | |
TND | Tunisian Dinar | |
TRY | Turkish Lira | |
TTD | Trinidad and Tobago Dollar | |
UGX | Uganda Shilling | |
XCD | East Caribbean Dollar | |
ZAR | South African Rand | |
ZMW | Zambian Kwacha |
Please do not hesitate to reach out to our support team if you encounter any difficulties via support@numito.com